The table below lists the unicode value (HEX) of the Currency Symbol supported by our services. You can manually embed the currency symbol into HTML content, by adding the unicode with '&#x' and ended with semicolon. ';'

For example, € will display you the Euro (€) symbol, and Kč will display you Czech Koruna (Kč) symbol.

Currency CodeCurrency NameSymbolUnicode (Hex)
AEDUnited Arab Emirates Dirhamد.إ62f, 2e, 625
ANGNL Antillian Guilderƒ192
ARSArgentine Peso$24
AUDAustralian DollarA$41, 24
BRLBrazilian RealR$52, 24
BSDBahamian DollarB$42, 24
CADCanadian Dollar$24
CHFSwiss FrancCHF43, 48, 46
CLPChilean Peso$24
CNYChinese Yuan Renminbi¥a5
COPColombian Peso$24
CZKCzech Koruna4b,10d
DKKDanish Kronekr6b, 72
EUREuro20ac
FJDFiji DollarFJ$46, 4a, 24
GBPBritish Pound£a3
GHSGhanaian New CediGH₵47, 48, 20b5
GTQGuatemalan QuetzalQ51
HKDHong Kong Dollar$24
HNLHonduran LempiraL4c
HUFHungarian ForintFt46, 74
IDRIndonesian RupiahRp52, 70
ILSIsraeli New Shekel20aa
INRIndian Rupee20b9
ISKIceland Kronakr6b, 72
JMDJamaican DollarJ$4a, 24
JPYJapanese Yen¥a5
KRWSouth-Korean Won20a9
LKRSri Lanka Rupee20a8
MADMoroccan Dirham.د.م2e, 62f, 2e, 645
MMKMyanmar KyatK4b
MXNMexican Peso$24
MYRMalaysian RinggitRM52, 4d
NOKNorwegian Kronerkr6b, 72
NZDNew Zealand Dollar$24
PABPanamanian BalboaB/.42, 2f, 2e
PENPeruvian Nuevo SolS/.53, 2f, 2e
PHPPhilippine Peso20b1
PKRPakistan Rupee20a8
PLNPolish Zloty7a, 142
RONRomanian New Leilei6c, 65, 69
RSDSerbian DinarRSD52, 53, 44
RUBRussian Roubleруб440, 443, 431
SEKSwedish Kronakr6b, 72
SGDSingapore DollarS$53, 24
THBThai Baht฿e3f
TNDTunisian DinarDT44, 54
TRYTurkish LiraTL54, 4c
TTDTrinidad/Tobago Dollar$24
TWDTaiwan DollarNT$4e, 54, 24
USDUS Dollar$24
VEFVenezuelan Bolivar FuerteBs42, 73
VNDVietnamese Dong20ab
XAFCFA Franc BEACFCFA46, 43, 46, 41
XCDEast Caribbean Dollar$24
XPFCFP FrancF46
ZARSouth African RandR52

PHP Sample Code: Currency Class

Currency Class
<?php
class ip2currency{
	private $currency_info = array(
		'AED'=>array('name' => 'United Arab Emirates Dirham', 'symbol'=>'د.إ', 'hex'=>'&#x62f;&#x2e;&#x625;'),
		'ANG'=>array('name' => 'NL Antillian Guilder', 'symbol'=>'ƒ', 'hex'=>'&#x192;'),
		'ARS'=>array('name' => 'Argentine Peso', 'symbol'=>'$', 'hex'=>'&#x24;'),
		'AUD'=>array('name' => 'Australian Dollar', 'symbol'=>'A$', 'hex'=>'&#x41;&#x24;'),
		'BRL'=>array('name' => 'Brazilian Real', 'symbol'=>'R$', 'hex'=>'&#x52;&#x24;'),
		'BSD'=>array('name' => 'Bahamian Dollar', 'symbol'=>'B$', 'hex'=>'&#x42;&#x24;'),
		'CAD'=>array('name' => 'Canadian Dollar', 'symbol'=>'$', 'hex'=>'&#x24;'),
		'CHF'=>array('name' => 'Swiss Franc', 'symbol'=>'CHF', 'hex'=>'&#x43;&#x48;&#x46;'),
		'CLP'=>array('name' => 'Chilean Peso', 'symbol'=>'$', 'hex'=>'&#x24;'),
		'CNY'=>array('name' => 'Chinese Yuan Renminbi', 'symbol'=>'¥', 'hex'=>'&#xa5;'),
		'COP'=>array('name' => 'Colombian Peso', 'symbol'=>'$', 'hex'=>'&#x24;'),
		'CZK'=>array('name' => 'Czech Koruna', 'symbol'=>'Kč', 'hex'=>'&#x4b;&#x10d;'),
		'DKK'=>array('name' => 'Danish Krone', 'symbol'=>'kr', 'hex'=>'&#x6b;&#x72;'),
		'EUR'=>array('name' => 'Euro', 'symbol'=>'€', 'hex'=>'&#x20ac;'),
		'FJD'=>array('name' => 'Fiji Dollar', 'symbol'=>'FJ$', 'hex'=>'&#x46;&#x4a;&#x24;'),
		'GBP'=>array('name' => 'British Pound', 'symbol'=>'£', 'hex'=>'&#xa3;'),
		'GHS'=>array('name' => 'Ghanaian New Cedi', 'symbol'=>'GH₵', 'hex'=>'&#x47;&#x48;&#x20b5;'),
		'GTQ'=>array('name' => 'Guatemalan Quetzal', 'symbol'=>'Q', 'hex'=>'&#x51;'),
		'HKD'=>array('name' => 'Hong Kong Dollar', 'symbol'=>'$', 'hex'=>'&#x24;'),
		'HNL'=>array('name' => 'Honduran Lempira', 'symbol'=>'L', 'hex'=>'&#x4c;'),
		'HUF'=>array('name' => 'Hungarian Forint', 'symbol'=>'Ft', 'hex'=>'&#x46;&#x74;'),
		'IDR'=>array('name' => 'Indonesian Rupiah', 'symbol'=>'Rp', 'hex'=>'&#x52;&#x70;'),
		'ILS'=>array('name' => 'Israeli New Shekel', 'symbol'=>'₪', 'hex'=>'&#x20aa;'),
		'INR'=>array('name' => 'Indian Rupee', 'symbol'=>'₹', 'hex'=>'&#x20b9;'),
		'ISK'=>array('name' => 'Iceland Krona', 'symbol'=>'kr', 'hex'=>'&#x6b;&#x72;'),
		'JMD'=>array('name' => 'Jamaican Dollar', 'symbol'=>'J$', 'hex'=>'&#x4a;&#x24;'),
		'JPY'=>array('name' => 'Japanese Yen', 'symbol'=>'¥', 'hex'=>'&#xa5;'),
		'KRW'=>array('name' => 'South-Korean Won', 'symbol'=>'₩', 'hex'=>'&#x20a9;'),
		'LKR'=>array('name' => 'Sri Lanka Rupee', 'symbol'=>'₨', 'hex'=>'&#x20a8;'),
		'MAD'=>array('name' => 'Moroccan Dirham', 'symbol'=>'.د.م', 'hex'=>'&#x2e;&#x62f;&#x2e;&#x645;'),
		'MMK'=>array('name' => 'Myanmar Kyat', 'symbol'=>'K', 'hex'=>'&#x4b;'),
		'MXN'=>array('name' => 'Mexican Peso', 'symbol'=>'$', 'hex'=>'&#x24;'),
		'MYR'=>array('name' => 'Malaysian Ringgit', 'symbol'=>'RM', 'hex'=>'&#x52;&#x4d;'),
		'NOK'=>array('name' => 'Norwegian Kroner', 'symbol'=>'kr', 'hex'=>'&#x6b;&#x72;'),
		'NZD'=>array('name' => 'New Zealand Dollar', 'symbol'=>'$', 'hex'=>'&#x24;'),
		'PAB'=>array('name' => 'Panamanian Balboa', 'symbol'=>'B/.', 'hex'=>'&#x42;&#x2f;&#x2e;'),
		'PEN'=>array('name' => 'Peruvian Nuevo Sol', 'symbol'=>'S/.', 'hex'=>'&#x53;&#x2f;&#x2e;'),
		'PHP'=>array('name' => 'Philippine Peso', 'symbol'=>'₱', 'hex'=>'&#x20b1;'),
		'PKR'=>array('name' => 'Pakistan Rupee', 'symbol'=>'₨', 'hex'=>'&#x20a8;'),
		'PLN'=>array('name' => 'Polish Zloty', 'symbol'=>'zł', 'hex'=>'&#x7a;&#x142;'),
		'RON'=>array('name' => 'Romanian New Lei', 'symbol'=>'lei', 'hex'=>'&#x6c;&#x65;&#x69;'),
		'RSD'=>array('name' => 'Serbian Dinar', 'symbol'=>'RSD', 'hex'=>'&#x52;&#x53;&#x44;'),
		'RUB'=>array('name' => 'Russian Rouble', 'symbol'=>'руб', 'hex'=>'&#x440;&#x443;&#x431;'),
		'SEK'=>array('name' => 'Swedish Krona', 'symbol'=>'kr', 'hex'=>'&#x6b;&#x72;'),
		'SGD'=>array('name' => 'Singapore Dollar', 'symbol'=>'S$', 'hex'=>'&#x53;&#x24;'),
		'THB'=>array('name' => 'Thai Baht', 'symbol'=>'฿', 'hex'=>'&#xe3f;'),
		'TND'=>array('name' => 'Tunisian Dinar', 'symbol'=>'DT', 'hex'=>'&#x44;&#x54;'),
		'TRY'=>array('name' => 'Turkish Lira', 'symbol'=>'TL', 'hex'=>'&#x54;&#x4c;'),
		'TTD'=>array('name' => 'Trinidad/Tobago Dollar', 'symbol'=>'$', 'hex'=>'&#x24;'),
		'TWD'=>array('name' => 'Taiwan Dollar', 'symbol'=>'NT$', 'hex'=>'&#x4e;&#x54;&#x24;'),
		'USD'=>array('name' => 'US Dollar', 'symbol'=>'$', 'hex'=>'&#x24;'),
		'VEF'=>array('name' => 'Venezuelan Bolivar Fuerte', 'symbol'=>'Bs', 'hex'=>'&#x42;&#x73;'),
		'VND'=>array('name' => 'Vietnamese Dong', 'symbol'=>'₫', 'hex'=>'&#x20ab;'),
		'XAF'=>array('name' => 'CFA Franc BEAC', 'symbol'=>'FCFA', 'hex'=>'&#x46;&#x43;&#x46;&#x41;'),
		'XCD'=>array('name' => 'East Caribbean Dollar', 'symbol'=>'$', 'hex'=>'&#x24;'),
		'XPF'=>array('name' => 'CFP Franc', 'symbol'=>'F', 'hex'=>'&#x46;'),
		'ZAR'=>array('name' => 'South African Rand', 'symbol'=>'R', 'hex'=>'&#x52;')
	);

	//Return Currency Name
	function GetCurrencyName($currency_code){
		if (!empty($this->currency_info[$currency_code]['name']))
			return (string) $this->currency_info[$currency_code]['name'];
		else
			return '';
	}

	//Return Currency Symbol
	function getCurrencySymbol($currency_code){
		if (!empty($this->currency_info[$currency_code]['symbol']))
			return (string) $this->currency_info[$currency_code]['symbol'];
		else
			return '';
	}

	//Return Currency Symbol in HEX
	function getCurrencySymbolHex($currency_code){
		if (!empty($this->currency_info[$currency_code]['hex']))
			return (string) $this->currency_info[$currency_code]['hex'];
		else
			return '';
	}
}
?>
Latest Exchange RateDate: 14 Oct, 2024
From To Rate
USD AUD 1.4816
USD CAD 1.3767
USD CHF 0.8572
USD EUR 0.9139
USD HKD 7.7701
USD JPY 149.1380
USD NZD 1.6370
USD SGD 1.3050
IP2Location IP Geolocation
IP2Location Widgets
IP Geolocation API
IP Address Map